Saturday, 15 May 2010

Top London Agencies by Foursquare Check-ins (14.05.2010)

Agency: Id: Check-ins:
1.) McCann London 172633 684
2.) Wieden+Kennedy 219558 579
3.) DLKW 154868 493
4.) Agency Republic 154743 488
5.) Mindshare 161142 439
6.) MediaEdge CIA 537324 353
7.) Dare Digital 154565 339
8.) Saatchi & Saatchi 244912 303
9.) PHD 173059 288
10.) Profero 161146 265
11.) We are social 1168488 251
12.) Digitas London 154598 240
13.) SapientNitro 154900 235
14.) MPG/Media Contacts 1200388 232
15.) Mediacom 203677 203
16.) Wunderman 605057 202
17.) BBH London 154630 190
18.) Zed Media 154651 190
19.) glue London 523581 174
20.) AMV BBDO 171053 168
21.) Publicis 236312 152
22.) Ogilvy 156590 144
23.) LBi London 154854 140
24.) Fallon London 183035 137
25.) Rocket 538270 133

(Click for large version)

      As with last week's attempt at pulling Foursquare check-ins for advertising/media around London, 105 existing advertising agencies and 4 new locations were analyzed through Foursquare activity.With only two weeks of complete data, I'm still reconciling merged venues and entries with incomplete or closed duplicates.

      I know many agencies have a variety of check-in locations within their offices (3rd floor desk with some interesting tips at a certain advertising agency...I'm looking at you), but I chose the most popular/obvious choice presented to me, much in the way a new visitor to an office might. If you have an agency you feel I've left off (there are many), and you have enough check-ins to place you in the top 25, message me on Twitter (@dubosecole), email me or leave a comment and I'll add your Foursquare ID on the list for next time.

1 comment:

  1. Nice post! I'm massively disappointed that LBi is outside the top 20 - I must try harder ; )

    ReplyDelete